English and Chinese labels
CIRMS can show its screens in English or Chinese (see Logging in and the basics). These tables list every label, message and permission this guide mentions, with the English text and the Chinese text CIRMS shows for it, sorted by the English. Where the Chinese column still shows English, the Chinese screen shows that English text too.
Screen labels
Modules, fields, columns, buttons and statuses.
| English | 中文 |
|---|---|
| "Cost of Good Sold" computation basis | "销售成本"计算依据 |
| (Send E-mail) Feature | (发送电子邮件)功能 |
| % Add from Purchase Price | 从购价加成 |
| % Discount from Retail Price | 从零售价折扣% |
| % Discount from Wholesale Price | 从批发价折扣% |
| % Profit (Retail) | 利润%(零售) |
| % Profit (W.S) | 利润% (批发) |
| 1 scan 1 Pc Mode | 扫一码加一个数量 |
| 1 scan 1 Product Mode | 扫一码全拣此商品 |
| 2-Factor Verification Required | 需要2因素验证 2-Factor Verification Required |
| 3rd Party E-Commerce | 第三方电商平台 |
| A Cost | A 成本 |
| A Pending "For Transfer" "Checks" | A Pending "For Transfer" "Checks" |
| A Supplier | A 供应商 |
| Account | 账号 |
| Account Name | 账号名称 |
| Account Number | 账号 |
| Account Type | 账户类型 |
| Action | 作用 |
| Active | 可交易 |
| Actual Amount | 实际金额 |
| Actual Deposit Bank | 实际存款银行 |
| Actual Deposited Bank | 实际存款银行 |
| Actual Deposited Bank Account | 实际存款账户 |
| Actual Inventory | 实际库存 |
| Actual Sales | 实际销售 |
| Add | 添加 |
| Add & Continue | 添加并继续 |
| Add Load | 添加积分 |
| Add New | 添加 |
| Add New Announcement | 添加新公告 |
| Add New Branch | 添加新站点 |
| Add New Collection | 添加新收账单 |
| Add New Customer | 添加新客户 |
| Add New Customer Group | 增加新的客户组 |
| Add New Employee | 添加新员工 |
| Add New Gift Check | 添加新礼卷 |
| Add New Member | 添加新会员 |
| Add New Member Rate | 添加新会员等级 |
| Add New POS Promotion | 添加新的POS促销 |
| Add New Printout Template | 添加新打印格式 |
| Add New Product | 添加新商品 |
| Add New Product (Express) | 添加新商品(简便模式) |
| Add New Product Conversion | 添加新商品组合拆分 |
| Add New Product Discount | 添加新商品折扣 |
| Add New Role | 添加新角色 |
| Add New Sidebar Section | 添加新菜单组 |
| Add New Supplier | 添加新供应商 |
| Add New Template | 添加新格式 |
| Add New Transaction | 添加新交易单 |
| Add Product | 添加商品 |
| Add/Deduct Balance | 充值/扣除余额 |
| Add/Deduct Points | 充值/扣除点数 |
| Address | 地址 |
| Adjust Percentage | 调整百分比 |
| Adjust Price | 调整价格 |
| Adjustment | 调整 |
| Adjustment Amount | 调整金额 |
| Adjustment By | 调整方式 |
| Adjustment Decrease | 调整损益 |
| Adjustment Discrepancy | 库存调整差异 |
| Adjustment Increase | 调整增益 |
| Adjustment Value | 调整额 |
| Admission Date | 入库日期 |
| Adv. Info | 详情 |
| Advance Information | 商品详细信息 |
| Alias | 别名 |
| All | 全部 |
| All Branch (Merged) | 所有站点(合并) |
| All Branches | 全部地点 |
| All Members | 全部会员 |
| ALL of the selected transaction type | 所有选定交易类型 |
| All Products | 全部商品 |
| All Regular Customers | All Regular Customers |
| All Suppliers | 全部供应商 |
| All Transactions | 全部交易单 |
| All Units | 所有单位 |
| All Walk-in Customers | 全部过路客 |
| Allocated Qty | 预留数量 |
| Allow over-receiving from delivery outbound? | 允许超额接收库存调拨入库? |
| Allow same products in transaction | 允许交易里出现相同的产品 |
| Allow to Generate Picklist for following transaction status | 在以下交易状态时,允许生成拣货单 |
| Allowable Tries | Allowable Tries |
| Allowed IP Address | 允许 |
| Already Transacted | 已有交易 |
| Alt. Unit | 辅助单位 |
| Alt. Unit Price | 辅助单位价格 |
| Alternative Items | 替代品 |
| Amount | 金额 |
| Amount (Cost) | 金额 (费用) |
| Amount (Retail) | 金额(零售) |
| Amount (Wholesale) | 金额(批发) |
| Amount 1 | 金额 1 Amount 1 |
| Amount 2 | 金额 2 Amount 2 |
| Amount 3 | 金额 3 Amount 3 |
| Amount From | 最低金额 |
| Amount per Point | 金额点数 |
| Amount To | 最高金额 |
| Announcement | 公告 |
| ANY of the selected transaction type | 任意所选交易类型 |
| App Password | 应用密码 |
| Append | 向下累加 |
| Apply | 执行 |
| Apply "Others->Product Discount" | 应用"其它>产品折扣" |
| Apply Cost | Apply Cost |
| Apply Supplier Purchase Price | 应用供应商采购价 |
| Apply Template | 应用模版 |
| Approval Code | 审批码 |
| Approval No. | 审批号 |
| Approval Status | 审批状态 |
| Approve | 批准 |
| Approve and Print | 批准并打印 |
| Approve Permission | 批准权限 |
| Approved | 已批准 |
| Approved By | 批准者 |
| Approved Date | 批准日期 |
| Ascending | 升序排序 |
| Ask every time after bulk edits | 每次批量编辑后都询问 |
| Ask every time after import | 每次导入后询问 |
| Ask every time during approval of Sales Outbound Transaction | 在审批销售出库事务时每次询问 |
| Ask every time during importing | 每次导入时询问 |
| Assign as Salesman for Following Branches | 指任为以下站点的销售员 |
| Attachments | 附件 |
| Audience Type | 受众类型 |
| Audit By | 审批员 |
| Audit Date | 审批日期 |
| Audit Trail | 审计线索 |
| Authenticate | 认证 |
| Auto Append as New Row | 自动附加为新行 |
| Auto import all negative qty products to Approved Damage Outbound upon approval of Sales Outbound Transaction | 审批销售出库事务后,自动将所有负数量产品导入到已批准的损坏出库 |
| Auto import all negative qty products to Draft Damage Outbound upon approval of Sales Outbound Transaction | 审批销售出库事务后,自动将所有负数量产品导入到草稿损坏出库 |
| Auto input product Quantity and UOM base on History? | 根据历史记录自动输入产品数量和单位? |
| Auto Merge Qty to Existing Row | 自动合并数量到原有商品 |
| Auto Product Conversion Decrease | 自动组合拆分消耗 |
| Auto Product Conversion Increase | 自动组合拆分成品 |
| Auto-print after Save? | 保存后自动打印吗? |
| Auto-update Product's Purchase Price after approving of Transaction | 批准后自动更新商品采购价 |
| Automatic | 自动 |
| Automatic Group | 自动组合 |
| Automatic Group Inventory | 自动组合(含库存) |
| Automatic Ungroup | 自动拆分 |
| Automatic Ungroup Inventory | 自动拆分(含库存) |
| Avail. Inv | 可用库存 |
| Available | 现有库存 |
| Available Credit | Available Credit |
| Available Qty | 可用数量 |
| Average Price | 平均价 |
| Avg Cost | 平均成本 |
| Avg Price | 平均价格 |
| Avg Profit | 平均利润 |
| B Cost | B 成本 |
| B Supplier | B 供应商 |
| Backend | 后台 |
| Backend Amount | 后台金额 |
| Backend Profit | 后台利润 |
| Backend Qty | 后台数量 |
| Balance | 余额 |
| Balance Due | 未付 |
| Bank | 银行 |
| Bank Account | 银行账号 |
| Bank Account Name | 银行账户名 |
| Bank Account Permissions | 银行账户权限 |
| Bank Acct. | 银行账号 |
| Bank Deposit | 汇款 |
| Bank Name | 银行名 |
| Bank Transaction | 银行交易 |
| Bank Transaction Report | 银行交易记录 |
| Barcode | 条码 |
| Barcode Express Printing | 快速条码打印 |
| Barcode Print | 打印条码 |
| Barcode Printing | 条码打印 |
| Barcode Scanning Input Mode | 条码扫描输入模式 |
| Barcode Template | 条码打印格式 |
| Barcode Unit | 条码单位 |
| Based On | 根据 |
| Based on user permission | 基于用户权限 |
| Basic Information | 基本信息 |
| Batch | 批次 |
| Batch Assigning | 批次分配 |
| Batch Name | 批次名称 |
| Batch No. | 批次号 |
| Batch Number Selection | 批次号码选择 |
| Batch Remarks | 批次备注 |
| Beginning | 初始 |
| Bin Location | 库位 |
| Birth Date | 生日 |
| Body | 身体 |
| Bold | 粗体 |
| Boolean | 布尔类型 |
| Branch | 站点 |
| Branch (Inventory) | 站点(库存) |
| Branch Access | 站点访问 |
| Branch Area | 站点区域 |
| Branch Code | 系统站点号 |
| Branch Name | 系统站点名 |
| Branch Price | 站点价格 |
| Branch Promoter | 站店促销员 |
| Branch Promoter Detail | 站点促销员明细 |
| Branch Remarks | 站点备注 |
| Branch Request Approval | 分店请求批准 |
| Branch Request Decline | 拒绝分店请求 |
| Branch Selector | 分店选择器 |
| Branch Settings | 本站点基本信息 |
| Branch's latest Inbound Price | 站点最新入库价格 |
| Branch's Purchase Price in Product Detail | 商品明细中的站点采购价格 |
| Branches | 店口 |
| Brand | 品牌 |
| Brand Daily Sales Ranking | 品牌每日销售排名 |
| Brand Monthly Sales Ranking | 站点月度销售排名 |
| Brand Name | 品牌名称 |
| Brand Promoter | 品牌推广人 |
| Bulk Action | 批量操作 |
| Bulk Delete | 批量删除 |
| Bulk Edit | 批量修改 |
| Bulk Entry | 批量输入 |
| Bulk Update | 批量更新 |
| Business Name | 总公司名 |
| By Amount (±) | 按金额(±) |
| By Bulk | 按批量 |
| By Discount (%) | 按百分比(%) |
| By Piece | 按单个 |
| C Cost | C 成本 |
| C Supplier | C 供应商 |
| Cancel | 取消 |
| Cancel Pending | 取消待收 |
| Card ID | 卡号 |
| Card ID / Barcode | 卡号/条码 |
| Card No. | 卡号 |
| Cash | 现金 |
| Cash Bal Amount | 现金余额。 |
| Cash Balance | 现金余额 |
| Cash Beginning | 初始现金 |
| Cash Collect | 实收现金 |
| Cash Out Amount | 现金进出额 |
| Cash Short/Over | 兑现 |
| Cash Transaction | 现金交易 |
| Cashier | 收银员 |
| Cashier Accountability Report | 收银台责任报表 |
| Cashier Terminal Accountability Report | 收银员清算报表 |
| Category | 种类 |
| Category Code | 种类编码 |
| Category Daily Sales Ranking | 种类每日销售排名 |
| Category Monthly Sales Ranking | 品类月度销售排名 |
| Category Name | 品类名称 |
| Category POS Sales Report | 种类收银台销售报表 |
| Category Tag | 种类标签 |
| Center | 居中 |
| Change Branch | 转移站点 |
| Change Password | 更改密码 |
| Charge | 卡或电子 |
| Charge Amount | 附加费 |
| Charge Based On | 收费基于 |
| Charge Collection | 卡或电子收帐 |
| Charge Expense | 收费开支 |
| Charge Status | 过账状态 |
| Charge Type | 收费种类 |
| Check | 支票 |
| Check All | 全选 |
| Check Based On | 检查依据 |
| Check Date | 支票日期 |
| Check No. | 支票号 |
| Check No. Series (Start) | 支票号(开始) |
| Check Posting | 核对入账 |
| Check Status | 支票状态 |
| Checkbox | 勾选框 |
| Chinese Name | 中文名称 |
| Choose Another Product | 选择其他产品 |
| Choose File | 选择文档 |
| CIRMS E-Commerce | CIRMS电商平台 |
| CIRMS Product | CIRMS商品t |
| CIRMS Product Barcode | CIRMS商品条码 |
| CIRMS Product Name | CIRMS商品名称 |
| CIRMS Product Stock No. | CIRMS商品代码 |
| CIRMS Status | CIRMS订单状态 |
| Clear | 清除 |
| Clear Undelivered Transactions | 清除未完成的交易单 |
| Click to show footer | 点击显示页脚 |
| Click to Show Summary | 点击显示摘要 |
| Close | 关闭 |
| Code | 编号 |
| Code Series (Start) | 代码顺序号(开始) |
| Collect Amount | 收账金额 |
| Collect Type | 收账种类 |
| Collected Amount | 已收金额 |
| Collection | 收账 |
| Collection (Down Payment) | 收账(定金) |
| Collection (Down Payment) Detail | 详细收账(定金) |
| Collection Detail | 收账详细信息 |
| Collection Detail Remarks | Collection Detail Remarks |
| Collection Due Warning | 可收账目 |
| Collection Remarks | 收账备注 |
| Collection Status | 收账状态 |
| Column | 列 |
| Column Settings | 列设定 |
| Combine values for the same product? | 合并相同商品的数值? |
| Combined | 组合 |
| Company Info | 公司信息 |
| Company Logo | 公司图标 |
| Company Website | 网站 |
| Complete Inbound/Outbound/Payment/Collection | 完成入库/出库/付款/收款 |
| Component | 组件 |
| Compose New Email | 撰写新邮件 |
| Config | Config |
| Confirm Password | 确认密码 |
| Consider "Pending Deposit Checks" as Paid | Consider "Pending Deposit Checks" as Paid |
| Contact | 联络 |
| Contact Person | 联络人 |
| Content | 内容 |
| Convert | 组合拆分 |
| Convert to Inventory Adjust | 转换为库存调整 |
| Copy | 复制 |
| Copy From | 复制从 |
| Copy From Price | 复制价格 |
| Copy From User | 从用户复制 |
| Copy Permissions | 复制权限 |
| Copy Selected Transaction into (Branch) | 将所选单复制到(分店) |
| Cost | 成本 |
| Cost of Goods Sold | 成本 |
| Cost Price | 成本价 |
| Count | 计数 |
| Counter | 结账单 |
| Counter Selector | 结账单选择列表 |
| Country - Region/City | 国家-地区/城市 |
| Coupon | 礼券 |
| Create | 创建 |
| Create Collection | 建立收账单 |
| Create Damage Outbound | 创建折损商品出库 |
| Create Inventory Adjust | 创建库存调整单 |
| Create New | 添加新站点 |
| Create Payment | 建立支付单 |
| Create Purchase Inbound | 创建采购入库 |
| Create Purchase Order | 创建采购 |
| Create Purchase Return Outbound | 创建采购退货出库 |
| Create Sales Outbound | 创建销售出库 |
| Create Sales Return Inbound | 创建销售退货入库 |
| Create Stock Delivery Outbound | 创建调货出库 |
| Create Stock Request | 创建要求货物 |
| Create Stock Return Outbound | 创建调货退货出库 |
| Create Transactions | 创建交易 |
| Created by | 创建人 |
| Created Date | 创建日期 |
| Created For | 创建站点 |
| Created From | 创建地点 |
| Credit | 贷方 |
| Credit Card Amount | 信用卡金额 |
| Credit Limit | 信用额度 |
| Credit Payment Charge | 附加费 |
| Credits | 贷方 |
| Cur. Remaining Qty | 当前剩余数量 |
| Current Branch | 当前站点 |
| Current Branch and ALL branches that copied from it | 当前站点及所有从其复制的站点 |
| Current Points | 增值后分数 |
| Current Product Cost | 当前商品成本 |
| Current Retail Price | 当前零售价 |
| Current Retries | 当前重试 |
| Current Wholesale Price | 当前批发价 |
| Custom | 自定义 |
| Custom Menu | 自定义菜单 |
| Customer | 客户 |
| Customer Address | 客户地址 |
| Customer Available Balance | 客户可用余额 |
| Customer Balance | 客户余额 |
| Customer Balance by Customer Branch | 客户余额以客户分店 |
| Customer Balance Detail Report | 客户余额详细报表 |
| Customer Branch | 客户站点 |
| Customer Branches | 客户站点 |
| Customer Code | 客户代码 |
| Customer Code / Name | 客户代码 / 名称 |
| Customer Credit Balance Manager | 客户信用余额管理 |
| Customer Detail | 客户详细信息 |
| Customer Discount | 客户折扣 |
| Customer Group | 客户组 |
| Customer Information | 客户信息 |
| Customer Load List | 客户充值列表 |
| Customer Monthly Sales Ranking | 客户月度销售排名 |
| Customer Name | 客户姓名 |
| Customer Product Detail Report | 客户商品详细报表 |
| Customer Product Summary Report | 客户商品简介报表 |
| Customer Settings | 客户设定 |
| Customer TIN | 客户税号 |
| Customer Type | 客户类别 |
| Daily Collections and Expenses Report | 每日收入与开支报表 |
| Damage | 折损商品 |
| Damage Outbound | 折损商品出库 |
| Dashboard | 仪表盘 |
| Data | 资料 |
| Data Collector | 盘点机 |
| Data Collector Transaction | 盘点机记录 |
| Data Series | 编号序列 |
| Date | 日期 |
| Date - Time | 日期-时间 |
| Date Collected | 收集日期 |
| Date Created | 创建日期 |
| Date Deleted | 删除日期 |
| Date From | 从 |
| Date Hired | 入职日期 |
| Date of Birth | 出生日期 |
| Date of First Purchase | 首购日期 |
| Date Resigned | 离职日期 |
| Date To | 至 |
| Date Updated | 更新日期 |
| Datetime | 日期时间 |
| day(s) | 天数 |
| Days of Supply | 库存持有天数DOS |
| Days Overdue | 过期日期 |
| Days Since Purchase | 上架天数 |
| Debit | 借方 |
| Debit Card Amount | 储蓄卡金额 |
| Debits | 借方 |
| Decimal | 小数点 |
| Decline | 拒绝 |
| Declined | 已否决 |
| Deduct Amount | 扣除金额 |
| Deduct Balance | 扣除余额 |
| Deduct Load | 扣除会员钱量 |
| Default | 默认 |
| Default Barcode | 默认条码 |
| Default Barcode + Original Filename | 默认条码 + 原始文件名 |
| Default duration for date selectors (# of days from current date) | 日期选择器默认天数(从当前日期起算) |
| Default Excel Template | 默认 |
| Default Historical Price | 默认历史价格 |
| Default Image | 默认图像 |
| Default number of rows (max of 100) | 默认行数 (最多100) |
| Default Package Unit | 默认包装单位 |
| Default Print Preview Count | 默认打印预览次数 |
| Default Sort Order | 默认排序方式 |
| Default Supplier | 默认供应商 |
| Default Unit | 默认单位 |
| Default Unit Only | 仅默认单位 |
| Default UOM | 默认单位 |
| Delete | 删除 |
| Delete Data Collector Transaction | 删除盘点机记录 |
| Delete data collector transaction after successfully import in Web transactions? | 是否在系统交易中成功导入后删除盘点机交易? |
| Delete Product | 删除商品 |
| Delete Product Logs | 删除商品记录 |
| Delete Selected Products | 删除所选商品 |
| Delete Transaction | 删除交易 |
| Delete User Defined Field | 删除自定义输入格 |
| Deleted | 已删除 |
| Deleted Date | Deleted Date |
| Deleted Products Report | 已删除商品报告 |
| Deliver | 发货 |
| Deliver To | 发货到 |
| Deliver To Location | 收货地点 |
| Deliver Until | 发货截至 |
| Delivered Qty | 交货数量 |
| Deliveries to Branch | 分店交货 |
| Delivery From | 发货站点 |
| Delivery From Location | 发货方地点 |
| Delivery Modules | 调货模块 |
| Delivery Outbound Status | 货物出库状态 |
| Delivery Sales Warning | 调货销售警告 |
| Department | 品种 |
| Deposit | 贮存 |
| Deposit Date | 存款日期 |
| Deposit to Bank Acct | 将存到此帐号 |
| Deposit/Check Date | Deposit/Check Date |
| Deposited to Bank | 存入银行 |
| Descending | 降序排序 |
| Description | 说明 |
| Detail | 详细 |
| Detail Collection Down Payment Report | 详细定金收账报表 |
| Detail Collection Report | 详细收账报表 |
| Detail Damage Outbound Report | 详细损失出库报表 |
| Detail Damage Report | 详细折损报表 |
| Detail Inventory Adjust Report | 详细库存调整报表 |
| Detail Other Remarks | 详细其他备注 |
| Detail Other Transaction Report | 其他交易详细报告 |
| Detail POS Sales Report | 详细收银台销售报表 |
| Detail Purchase Inbound Report | 详细采购入库报表 |
| Detail Purchase Order Report | 详细采购订单报表 |
| Detail Purchase Return Outbound Report | 详细采购退货出库报表 |
| Detail Purchase Return Report | 详细采购退货报表 |
| Detail Remarks | 项备注 |
| Detail Sales Outbound and POS Sales Report | 详细销售出库与POS销售报表 |
| Detail Sales Outbound Report | 详细销售出库报表 |
| Detail Sales Report | 详细销售报表 |
| Detail Sales Return Inbound Report | 详细销售退货入库报表 |
| Detail Sales Return Report | 详细销售退货报表 |
| Detail Stock Delivery Inbound Report | 详细调货入库报表 |
| Detail Stock Delivery Outbound Report | 详细调货出库报表 |
| Detail Stock Delivery Report | 详细调货报表 |
| Detail Stock Request Report | 详细调货要求报表t |
| Detail Stock Return Inbound Report | 详细调货退货入库报表 |
| Detail Stock Return Outbound Report | 详细调货退货出库报表 |
| Detail Stock Return Report | 详细调货退货报表 |
| Detail Total Amount | 详细总金额 |
| Detail Type | 子类别 |
| Diff. Qty | 差异数量 |
| Direct | 直接 |
| Disable | 禁用 |
| Disable - Manual import procedure of e-commerce order list into sales/sales outbound transaction. | 关闭 - 手动导入电商订单到销售/销售出库交易单 |
| Disable adding or editing of transactions on or before | 禁止添加或修改此日期与之前的交易单子 |
| Disabled | 禁用 |
| Disc/Adj | 折扣/调整 |
| Disc/Adj Type | 折扣/调整 |
| Discontinued | 货商断货 |
| Discount | 折扣 |
| Discount (%) | 折扣(%) |
| Discount / Adjustment | 折扣/调整 |
| Discount 1 | 折扣 1 |
| Discount 2 | 折扣 2 |
| Discount 3 | 折扣 3 |
| Discount 4 | 折扣 4 |
| Discount Amount | 折扣金额 |
| Discount on Minimum Purchase | 最低消费折扣 |
| Discount Price | 折扣价 |
| Discount Rate | 折扣率 |
| Discount Scheme | 折扣计划 |
| Discount Type | 折扣类别 |
| Discount Value | 折扣金额 |
| Discount/Adjust All | 折扣/全部调整 |
| Discount/Adjustment(return) | 折扣/调整(退货) |
| Discount/Adjustment(sales) | 折扣/调整(销售) |
| Discounted Selling Price | 折扣价 |
| Discounts | 折扣 |
| Dispatch From | 发货地 |
| Display | 显示 |
| Display all products of the transaction | 显示所有交易的产品 |
| Display as Actual Inventory | 显示为实际库存 |
| Display as Available Inventory | 显示为现有库存 |
| Display as Projected Inventory | 显示为预期库存 |
| Display product inventory count in "Product Autocomplete"? | 在“产品自动完成”中显示产品库存计数。 |
| Disregard and Continue | 忽略并继续 |
| Don't restrict | 不限制 |
| Done | 完成 |
| Down Payment | 定金 |
| Down Payment Amount | 订金金额 |
| Down Payment Status | 订金状态 |
| Down Payments | 定金 |
| Download Product Image | 下载商品图片 |
| Downpayment | 首付款 |
| DR No. | 送货单号 |
| Draft | 草稿 |
| Due | 欠款 |
| Due Date | 到期日期 |
| During creation of Purchase Order and Stock Request, apply Rounding Off to the nearest ones in Suggested Qty value (If value has decimal) | 创建采购订单和库存请求时,将建议数量的值舍入到最接近的整数(如值有小数)。 |
| During creation of Purchase Order and Stock Request, Suggested Qty value will base on the following formula | 在创建采购订单和要求单时,建议的数量值将基于以下公式 |
| E-Commerce | 电商 |
| E-Commerce API | 电子商务API |
| E-commerce Branch | 电商下单站点 |
| E-Commerce Inventory Management | 电商平台库存管理 |
| E-Commerce Linking | 连接电子商务 |
| E-Commerce Selective Sync | E-Commerce Selective Sync |
| E-Commerce Status | 平台订单状态 |
| E-Commerce Sync | 电子商务同步 |
| 邮箱 | |
| E-mail Address | 邮箱地址 |
| Edit Express Filter | 简便模式搜索条件 |
| Editable | 可修改 |
| Effectivity Date | 生效日期 |
| Employee | 员工 |
| Enable Authenticator | 启用验证码 |
| Enable in POS | Enable in POS |
| Enable in Web | 在网页端启用 |
| Enable transaction reminder popup for products with pending remaining order qty's to inbound. | 如商品已订过货且还未入库,弹出提醒窗口。 |
| Enable transaction reminder popup for products with pending remaining request qty's to deliver. | 如商品已开过要求单且还未派送,弹出提醒窗口。 |
| Enabled | 启用 |
| End | 结束 |
| Ending | 结局 |
| Error Code | 错误代码 |
| EWT Name | EWT 名称 |
| Excel Template | Excel格式 |
| Excel Template with Contents | Excel模板与内容 |
| Excluded in Income Statement | 不含在利润表里 |
| Existing Sidebar Sections | 已存在的菜单组 |
| Expiration Date | 过期日期 |
| Expired member can still use both discount and points | 过期的会员仍然可以同时使用折扣和积分 |
| Expired member can still use discount | 过期的会员仍然可以使用折扣 |
| Expired member can still use/earn points | 过期的会员仍然可以使用/赚取积分 |
| Expired member can't be used | 过期的会员无法使用 |
| Expiring In | 过期日期 |
| Expiry Date | 过期日期 |
| Export Detail | 导出详情 |
| Export Detail to Excel | Export Detail to Excel |
| Export Excel | 导出 |
| Export List | 导出列表 |
| Export Serial Number | 导出商品序列号 |
| Export to CSV | 导入 csv 文件 |
| Export to Excel | 导出为 Excel |
| Express Product Input | 商品简便输入模式 |
| Fax Number | 传真号码 |
| Field Name | 字段名称 |
| File | 文件 |
| Filter By Product | 商品检索 |
| Filters | 检索 |
| Finalize Scan Product | 扫描完成商品 |
| Financial Reports | 财务报表 |
| First in first out | 先进先出 |
| Fixed Markup | 固定加成 |
| Fixed Price | 固定价格 |
| For Approval | 提交审核 |
| For Branch | 所需站点 |
| For Location | 地点 |
| For POS use only | For POS use only |
| Formula | 公式 |
| Formula Guide | 公式指南 |
| Formula of the Amount will base from: | 金额计算公式将基于: |
| From | 从 |
| From Branch | 从站点 |
| From Invoice | 从交易单 |
| From Purchase Inbound | 从采购入库 |
| From Sales Outbound | 从销售出库 |
| Full Name | 姓名 |
| Gained Amount (Cost) | 收益金额(成本) |
| Gained Amount (Retail) | 收益金额(零售) |
| Gained Amount (Wholesale) | 收益金额(批发) |
| Gender | 性别 |
| General | 通用 |
| Generate | 生成 |
| GENERATE PASSCODE | 生成密码 |
| Generate Pick List | 生成拣货单 |
| Generate Picklist in mode of | 拣货单生成的模式 |
| Generic Settings | 普通设定 |
| Gift Check | 礼卷 |
| Gross Amount | 原成本价 |
| Gross Profit | 毛利润 |
| Gross Sales | 总销售额 |
| Gross Sales Payment Report | 总销售额付款报表 |
| Group By | 组合 |
| Group by Product | 按商品组合 |
| Group by Product & Trans No. | 按商品和交易号组合 |
| Group Type | 组合类别 |
| Grouping | 组合 |
| Growth | 成长期 |
| Header Style | 页头样式 |
| Height | 高度 |
| Helpdesk Access | 客服访问 |
| Hide all Sales & Collection Transactions before the specified date? | 隐藏指定日期之前的所有销售和收账交易 |
| Hide Zero or Negative Inv Product | 隐藏零或负数库存的商品 |
| Highest Price | 最高价格 |
| Historical Discount / Price | 历史折扣/价格 |
| Historical Record | 历史记录 |
| Hot Product | 热门商品 |
| Ignore on-hold qty of products in transactions on or earlier than: | 忽略此日期或之前的订单待出货数量 |
| Ignore Zero Min. | 忽略零最低库存 |
| Image | 图片 |
| Import | 导入 |
| Import Adjust Qty to | 导入调整数量至 |
| Import Date | 导入日期 |
| Import Excel | Excel导入 |
| Import to Quickbooks | 导入到 Quickbooks |
| Import to Sales | 导入到销售 |
| Import to Sales and Outbound | 导入到销售与销售出库 |
| Imported By | 导入者 |
| Imported To | 导入到 |
| In | 入 |
| In every "X" amount | 每满“X”金额 |
| Inactive | 停交易 |
| Include Negative Discounts in the Total Item Discount calculation | 在总商品折扣计算中包含负折扣 |
| Included in POS Receipt | 包含在 POS 收据中 |
| Income Statement | 利润报表 |
| Incomplete | 不完整 |
| Incomplete Inbound/Outbound/Payment/Collection | 未完成的入库/出库/付款/收款 |
| Increase Balance | 增加余额 |
| Individual | 个人 |
| Individual Product | 单个产品 |
| Info | 资料 |
| Inspect Qty | 检验数量 |
| Inspection Mode | 检验模式 |
| Inspection Mode Type | 检验模式类型 |
| Inspection Status | 检验状态 |
| Intransit Qty | 待入库数量 |
| Introduction | 新产品 |
| Inv Adjust Sheet No. | 库存调整单号 |
| Inv. | 库存 |
| Inventory | 库存 |
| Inventory (Current) | 库存 (当前) |
| Inventory Adjust | 库存调整 |
| Inventory by Branch | 分部库存 |
| Inventory Status | 库存状况 |
| Inventory Stock Card | 库存出入表 |
| Inventory Sync | 同步库存 |
| Inventory Transaction Summary Report | 库存交易简介报表 |
| Inventory Warning Status | 库存警告状态 |
| Invoice | 单 |
| Invoice No. | 单号 |
| Invoice Qty | 开单数量 |
| Invoice Reference | 根据单号 |
| Invoiced Qty | 开单数量 |
| IP Address | IP地址 |
| IP Lock | IP 锁定 |
| Is Member | 是会员 |
| Is Non Vat | 可免税 |
| Is Wholesale | 可批发 |
| Issued Check | 已开支票 |
| Item Price History Report | 商品历史价格报表 |
| Journal Entry | 会计分录 |
| Key | 密匙 |
| Label | 标签 |
| Labels | 标签 |
| Landline | 电话 |
| Language | 语言 |
| Last Complete Sync | 最后同步时间 |
| Last in first out | 后进先出 |
| Last Modified | 修改日期 |
| Last Modified By | 最后更新用户 |
| Last Modified Date | 最后更新日期 |
| Last Online | 最后在线 |
| Last PI Date | 最后采购入库日期 |
| Last PI Qty | 最后采购入库数量 |
| Last POS Date | 最后POS日期 |
| Last Purchase Date | 最后采购日期 |
| Last Sales Date | 最后销售日期 |
| Last SO Date | 最后销售日期 |
| Last SO Qty | 最后销售数量 |
| Last TI Date | 最后调货入库日期 |
| Latest Fields' Updated Date | 最新字段更新日期 |
| Latest Price | 最新价格 |
| Latest Purchase Price | 最新成本价 |
| Latest Unit | 最新单位 |
| Latest Unit Qty | 最新单位数量 |
| Least priority of showing products with Zero or Negative Inv. | 零库存或负库存商品排到后面 |
| Left | 左 |
| Length | 长 |
| License Key | 系统许可证 |
| Limit | 最大值 |
| Link | Link |
| List of Sheet Nos. | 单号列表 |
| Loaded Balance | 充值余额 |
| Loaded Points | 充值分数 |
| Location | 地点 |
| Location Code | 地点代码 |
| Location Name | 地点名称 |
| Locations | 地点 |
| Lock Mode | Lock Mode |
| Login | 登入 |
| Login Credentials | 登录凭证 |
| Login Time Schedule | 登入日期和时间 |
| Logout | 登出 |
| Loss | 损失 |
| Lost Amount (Cost) | 损失金额(成本) |
| Lost Amount (Retail) | 损失金额(零售) |
| Lost Amount (Wholesale) | 损失金额(批发) |
| Lowest Price | 最低价格 |
| MA Cost | 平均成本 |
| MA Profit | 平均利润 |
| Main Inv. | 总仓库存 |
| Main Menu | 主菜单 |
| Management Type | 管理方式 |
| Manual | 手动 |
| Manual Group | 手动组合 |
| Manual Scan Products (Auto Merge to Existing Row) | 手动扫描产品(自动合并到现有行) |
| Manual Ungroup | 手动拆分 |
